Artists by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

 
Espaoleta
Espanoleta - Gaspar Sanz (1640-1710)
******************************************************************************
version 1 - arranged by Jean Francois Delcamp, in Dm
version 2 - arranged by John Francis, in Am, with variation
******************************************************************************

Gaspar Sanz (1640-1710)
Espaсoleta de "Instruccion de musica sobre la guitarra espaсola"
(Zaragoзa, 1674)

Arrangement pour guitare de Jean Franзois Delcamp - http://www.delcamp.net

tab last updated 3rd May 2005 - corrections to [email protected]

standard tuning - E A D G B E    time - 3/4    key - Dm

******************************************************************************
left hand fingering added by WAV (19 August 2005) - [email protected]
this is how I play it, some stretches (measures 8 to 10) may be difficult for
small hands - alternative fingerings are in the form a/b
trills (indicated by fingerings in the form a+b) placed according to a CD
version by Renй Bartoli. There's one on the A in measure 10 but I can't find a
way to put it while maintaining the F in the bass.
******************************************************************************

0 | . | . | .   | . | . | .   | . | . | .   | . | . | .   | . | . | .
|---------0---|-1-----3-1---|-0---1---0---|-5-----3---5-|-5---3---5---|
|-----3-------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-0-----------|-------------|-3-----------|-3-----------|
|-------------|-------------|-3-----------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
      3         1   3/4 1     3   1         3&cIII    3   3+4      3

5 | . | . | .   | . | . | .   | . | . | .   | . | . | .   | . | . | .
|-------0-1---|-0---1---3---|-1----------||-----1---3---|-5-----3-5---|
|-3-----------|-------------|-1----------||-------------|-------------|
|-3-----------|-------------|------------||-------------|-------------|
|-------------|-------------|-3----------||-------------|-3-----------|
|-------------|-3-----------|------------||-------------|-------------|
|-------------|-------------|------------||-------------|-------------|
 cIII     1     3   1   4     3&cI              1   3     4     3 4
                                                          2

10| . | . | .   | . | . | .   | . | . | .   | . | . | .   | . | . | .
|-5---3---1---|-0-----------|-0---1---3---|-1---0-------|-0-----------|
|-------------|-1-----3-1---|-------------|---------3---|-----3---2---|
|-------------|-------------|-------------|-------------|-------------|
|-3-----------|-------------|-------------|-0-----------|-------------|
|-------------|-3-----------|-3-----------|-------------|-0-----------|
|-------------|-------------|-------------|-------------|-------------|
  4   3   1     1     4 1     3   1   4     1       4     0+1 4   2
  2             3

15| . | . | .   | . | . | .   | . | . | .   | . | . | .   | . | . | .
|-1-------0--||-1-----------|-0trill--5---|-4-----5-7---|-5trill------|
|-3----------||-------------|-2-----------|-5-----------|-------------|
|------------||-------------|-------------|-4-----------|-------------|
|-0----------||-0-----------|-------------|-------------|-------------|
|------------||-----3---2---|-0-----------|-------------|-0-----------|
|------------||-------------|-------------|-------------|-------------|
  1             1   3   2     3       3     2+3   3 4     3
  4                                         cIV

| . | . | .   | . | . | .   | . | . | .   | . | . | .
|-------------|-------------|-0-----------|------------||
|-1---0---1---|-0---2---3---|-----3---2---|-3----------||
|-2-----------|-0-----------|-------------|------------||
|-3-----------|-------------|-------------|-0----------||
|-------------|-------------|-0-----------|------------||
|-------------|-------------|-------------|------------||
 1,2,3    1         2   3         3   2     3

******************************************************************************
******************************************************************************

Espagnoletta by Gaspar Sanz - arranged by John Francis

tab last updated 3rd May 2005 - corrections to [email protected]

standard tuning - E A D G B E    time - 3/4    key - Am

0 | . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-------------------------|-------------------------|---------0-------1-------|
|-----------------0-------|-1-3-1-------0---1-------|-3-----------------------|
|---------2---------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-0-----------------------|-------------------------|
|-------------------------|-------------------------|-3-----------------------|

3 | . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , .
|-0-1-0-------------------|-0-------1-------0-------|-5-----------3---5-------|
|-------------3---1-------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-3-----------------------|
|-3-----------------------|-3-----------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|

6 | . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|---------0-------1-------|-0-----------------------|-------------------------|
|-3-----------------------|-1-----------------------|---------1-------3-------|
|-4-----------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-3-----------------------|-------------------------|
|-3-----------------------|-------------------------|-------------------------|

9 | . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-0-1-0-------------------|-0-----------------------|-3-----------------------|
|-------------3---1-------|---------3-------1-------|-------------1---0-------|
|-------------------------|-------------------------|-0-2-0-------------------|
|-------------------------|-------------------------|-------------------------|
|-3-----------------------|-3-------2-------0-------|-------------------------|
|-------------------------|-------------------------|-3-----------------------|

12| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-3-----------------------|-------------------------|-------------------------|
|-0-------1-------3-------|-1-3-1-------0-----------|-0-----------------------|
|-------------------------|-----------------2-------|---------2-------1-------|
|-------------------------|-------------------------|-2-----------------------|
|-------------------------|-0-----------------------|-------------------------|
|-3-----------------------|-------------------------|-------------------------|

15| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-0-----------------------|-------------------------|-------------------------|
|-1-----------------------|-----------------0-------|-1-3-1-------0-----------|
|-2-----------------------|-------------------------|-----------------2-------|
|-------------------------|-------------------------|-------------------------|
|-0-----------------------|-------------------------|-0-----------------------|
|-------------------------|-------------------------|-------------------------|

18| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-----------------0-------|-0-----------------------|-------------------------|
|-0-----------------------|-------------3---1-------|-0-1-0-----------0-------|
|-1-----------------------|-2-----------------------|-------------------------|
|---------2---------------|-3-----------------------|-2-----------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|

21| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-0-1-0-------1---3-------|-1-3-1-------0-----------|-------------------------|
|-------------------------|-----------------3-------|-0-1-0-------------------|
|-------------------------|-------------------------|-------------2---1-------|
|-------------------------|-0-----------------------|-2-----------------------|
|-3-----------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|

24| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-------------------------|-------------------------|---------0-------0---1---|
|---------------------0---|-1-3-1---0-------0---1---|-3-----------3-----------|
|-2-------2---1---2-------|-------------2-----------|-0-----------------------|
|-------------------------|-------------------------|-------------------------|
|-0-----------------------|-0-----------------------|-------------------------|
|-------------------------|-------------------------|-3-----------------------|

27| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-0-----------------------|-3-------0---1---3---0---|-5-----------------------|
|-1-----------------------|-------------------------|-------------------------|
|-------------------------|-0-2-0-------------------|-2-----------------------|
|-------------0---2---3---|-------------------------|-3-------0---2---3---0---|
|-3-------3---------------|-3-----------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|

30| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-3-----------------------|-0-----------------------|-0-1-0-------------------|
|---------0---1---3---0---|-1-------1---0---1---3---|-------------------------|
|-0-----------------------|-------------------------|---------0---------------|
|-------------------------|-------------------------|-------------3---2---0---|
|-------------------------|-3-----------------------|-3-----------------------|
|-----------------3-------|-------------------------|-------------------------|

33| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-0-----------------------|-3-------1---0-----------|-------------------------|
|-1-------0---1---0-------|-----------------3---1---|-0-1-0-------------------|
|---------------------2---|-------------------------|-------------------------|
|-------------------------|-------------------------|-----------------0-------|
|-3-----------------------|-------------------------|---------2---3-------2---|
|-------------------------|-3-----------------------|-3-----------------------|

36| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|---------0---------------|-------------------------|---------5---3---1---0---|
|-1-----------3---1---0---|-1-------0-1-0-----------|-------------------------|
|-------------------------|-----------------2---1---|-2-----------------------|
|-------------------------|---------2---------------|-0-----------------------|
|-0-----------------------|-0-----------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|

39| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-3---1---0-1-0-----------|---------0---------------|-------------------------|
|-----------------3-------|-0-1-0-------3---1---0---|-3---1---0---------------|
|-2-------0---------------|-------------------------|-----------------2-------|
|-0-------2-------3-------|-2-----------------------|-------------------------|
|-------------------------|-------------------------|-0-----------------------|
|-------------------------|-------------------------|---------3-------1-------|

42| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-------------------------|-0-----------------------|-----0-------------------|
|-0-----------------------|-----3---1---0-----------|-3-------3---1---0-------|
|-1-----------------------|-----------------2---0---|---------------------2---|
|-------------------------|-------------------------|-3-----------------------|
|-------------------------|-3-----------------------|-------------------------|
|-0-----------------------|-------------------------|-------------------------|

45| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-------------------------|-0-----------------------|-0-----------------------|
|-0-----------------------|-1-----------------------|-----3---1---0-----------|
|-1-----------------------|-2-----------------------|-----------------2---0---|
|-2---3---2---0-----------|-------------------------|-------------------------|
|-----------------3---2---|-0-----------------------|-3-----------------------|
|-------------------------|-------------------------|-------------------------|

48| . , . | . , . | . , .   | . , . | . , . | . , .   | . , . | . , . | . , . 
|-----0-------------------|-0-----------------------|-5----------------------||
|-3-------3---1---0-------|-0-----------------------|-5----------------------||
|---------------------2---|-1-----------------------|-5----------------------||
|-3-----------------------|-2---3---2---0-----------|-2----------------------||
|-------------------------|-----------------3---2---|-0----------------------||
|-------------------------|-------------------------|------------------------||

******************************************************************************
******************************************************************************

 
 
Gaspar Sanz - Espaoleta :: indexed at Ultimate Guitar.
Espaoleta tabs @ 911Tabs
People who played Gaspar Sanz - Espaoleta also played these songs by Gaspar Sanz:
Canarios Tab, Marizapalos Tab, Jacara Tab, Suite Espaola Ix - Canarios Tab, Fuga Al Aire Espanol Tab, Las Hachas Tab

About the artist behind Espaoleta:

Gaspar Sanz (April 4, 1640 - 1710) was an Aragonese Spanish composer and priest born in Calanda in the area of Bajo Aragón. He became the dominant figure of Spanish baroque music, and has influenced several composers well into the twentieth century. For instance, his Instrucción de música sobre la Guitarra Española largely influenced Joaquin Rodrigo’s Fantasia para un Gentilhombre. This text has primarily influenced the usage and instruction of the baroque guitar as well. Sanz had accredited much fame from the text of Instrucción de música sobre la Guitarra Española , and his Suite Española .

Indexed at Wikipedia.

Show us your talent, perform Espaoleta!

Here you can post a video or audio performance. Tell me more ...
Where can we find your performance? Tell me more ...
Your comment:
Please, log in to post your performance.