Artists by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

 
Mad World Tab
Mad World (classical guitar)

As recorded by Nathan Cragg on YouTube at http://www.youtube.com/watch?v=gaNGiC2nHAA



Transcribed by Nathan Cragg

Words by Tears for Fears Music by Gary Jules
Arranged by Nathan Cragg

Gtr I (E A D G B E) - 'Untitled'

Q=90
  Gtr I
   E.  E   E E E  E E  E    +Q    Q   +Q    E   E
|------7-------0---------|-------------------------|
|-^8--(8)----8-----------|----------------------8--|
|-^9--(9)-11-----11-7----|--------9---(9)---9--(9)-|
|---------------------11-|-(11)--11--(11)--11-(11)-|
|------------------------|---0---------0-----------|
|-^0---------------------|-------------------------|
   W                         H         H

+E  E  E E E  E E E   +E  E E E E E E E
|-----7------0------5-|-(5)-------0-------|
|-(8)------8------8---|---------0---0-----|
|-------11-----11-----|-------6-------6---|
|---------------------|-----7-----------7-|
|---------------------|--0----------------|
|--0------------------|-------------------|
   W                     W

+E  E E E E E Q     E E E E E E Q    E E E E E Q     E E E E E E E E
||------------3---0---|-7-7---7--------|-5-5---5-------|-5-5---5---3-2-0--|
||o-------------0---0-|-----------8----|-----------7---|------------------|
||----------0---------|-----0-------0--|-----7-----7---|------------------|
||--(7)---2-----------|----------------|-0-------0-----|-----2------------|
||o-----2-------------|----------------|---------------|-0-------0--------|
||---0------------2---|-3-------7------|---------------|------------------|
     H.           E E   H       H        H       H       H       H

+E  E E E E  E  Q       E E  E  E +E  E  Q
|-(0)-------3-(3)-0-(0)-|-7-7-(7)-7-(7)--------|
|--------------0-----0--|---------------8-(8)--|
|---------0-------------|------0-----------7---|
|-------2---------------|----------------------|
|-----2-----------------|----------------------|
|--0--------------2-----|-3----------7---------|
   H.             E  E    H          H

E E  E  E +E  Q     E E  E  E +E  E E E
|-5-5-(5)-5-(5)-2---|-5-5-(5)-5-(5)-3p2-0-|
|---------------3---|---------------------|
|------7--------2---|---------------------|
|-0----------0------|------2--------------|
|-------------------|-0----------0--------|
|-------------------|---------------------|
  H          H        H          H

+E  E E E E  E  Q       E E  E  E +E  E  Q
|-(0)-------3-(3)-0-(0)-|-7-7-(7)-7-(7)--------|
|--------------0-----0--|---------------8-(8)--|
|---------0-------------|------0-----------0---|
|-------2---------------|----------------------|
|-----2-----------------|----------------------|
|--0--------------2-----|-3----------7---------|
   H.             E  E    H          H

E E  E  E +E  Q     E E  E  E E E E E
|-5-5-(5)-5-(5)-----|-5-5-(5)-5---3p2-0-|
|---------------7---|-------------------|
|------7--------7---|-------------------|
|-0----------0------|------2------------|
|-------------------|-0---------0-------|
|-------------------|-------------------|
  H          H        H         H

+E  E E E E E Q     E E E E E E Q    E E E E E Q     E E E E E E E E
|-(0)-------3---0---|-7-7---7--------|-5-5---5---2---|-5-5---5---3-2-0-|
|-------------0---0-|-----------8----|-----------3---|-----------------|
|---------0---------|-----0-------7--|-----7-----2---|-----------------|
|-------2-----------|----------------|-0-------0-----|-----2-----------|
|-----2-------------|----------------|---------------|-0-------0-------|
|--0------------2---|-3-------7------|---------------|-----------------|
   H.           E E   H       H        H       H       H       H

+E   E  E E E E  Q      E  Q    E E E  E  E
|-(0)-(0)-----3---^7---|--9-(9)-----9-9-------|
|---------------0--5-5-|-10-10---10-----10-10-|
|-----------0-----^4---|--9--9----9------9--9-|
|---------2------------|----------------------|
|------2---------------|--0---------0---------|
|--0-------------------|----------------------|
   H.              E E    H         H

E   E  E E E E  Q      E  Q    E E E  E  E
|-0--(0)-----3---^7---|--9-(9)-----9-9-------|
|--------------0--5-5-|-10-10---10-----10-10-|
|----------0-----^4---|--9--9----9------9--9-|
|--------2------------|----------------------|
|-----2---------------|--0---------0---------|
|-0-------------------|----------------------|
  H.              E E    H         H

E   E  E E E E  Q      E  Q    E E E  E  E
|-0--(0)-----3---^7---|--9-(9)-----9-9-------|
|--------------0--5-5-|-10-10---10-----10-10-|
|----------0-----^4---|--9--9----9------9--9-|
|--------2------------|----------------------|
|-----2---------------|--0---------0---------|
|-0-------------------|----------------------|
  H.              E E    H         H

E   E  E E E E  Q      E  Q    E E E  E  E
|-0--(0)-----3---^7---|--9-(9)-----9-9-------|
|--------------0--5-5-|-10-10---10-----10-10-|
|----------0-----^4---|--9--9----9------9--9-|
|--------2------------|----------------------|
|-----2---------------|--0---------0---------|
|-0-------------------|----------------------|
  H.              E E    H         H

E.  E   E E E  E E  E    +E  E E  E   E    E    E   E
|------7-------0---------|---------------0---------------|
|-^8--(8)----8-----------|------0-------------0----------|
|-^9--(9)-11-----11-7----|--------7----------------7-----|
|---------------------11-|-(11)-----11-(11)-(11)-(11)-11-|
|------------------------|---0---------------------------|
|-^0---------------------|-------------------------------|
   W                         W

E.  E   E E E  E E  E    +E  E E  E E E E  E
|------7-------0---------|-------------0---------||
|-^8--(8)----8-----------|------0--------0------o||
|-^9--(9)-11-----11-7----|--------7--------7-----||
|---------------------11-|-(11)-----11-------11--||
|------------------------|---0------------------o||
|-^0---------------------|-----------------------||
   W                         W

E E E E E  E   E  E   +E   E  E E E E E E
|---------------------|---------0-----------|
|---------8-(8)-(8)-8-|-(8)-(8)---5p0-------|
|-------7--------7----|---------------6---0-|
|-----0------0--------|------7----------7---|
|---7-----------------|--0------------------|
|-0-------------------|---------------------|
  W                      W

E E E E E  E   E  E   +E   E  H    +Q
|---------------------|-------------------*|
|---------8-(8)-(8)-8-|-(8)-(8)-5----(5)--*|
|-------7--------7----|---------6----(6)--*|
|-----0------0--------|------7------------*|
|---7-----------------|--0----------------*|
|-0-------------------|-------------------*|
  W                      W



--------------------------------------------------------------------------------

Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

 
 
Gary Jules - Mad World Tab :: indexed at Ultimate Guitar.
Mad World tabs @ 911Tabs
People who played Gary Jules - Mad World Tab also played these songs by Gary Jules:
Mad World Acoustic Chords, Mad World Chords, Mad World Acoustic Tab, Mad World Chords, Falling Awake Chords, Mad Mad World Tab

Quick tip, so you can enjoy Mad World Tab even more:

After the registration (which takes just 10 seconds, remember?) you will be able to use your profile - your very own piece of YourChords.com.

Show us your talent, perform Mad World Tab!

Here you can post a video or audio performance. Tell me more ...
Where can we find your performance? Tell me more ...
Your comment:
Please, log in to post your performance.