Artists by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

 
Promises Tab
Promises - Kotaro Oshio - Dramatic
CGDGAD - Capo 5
BPM = 60
Refer to my profile about requesting tabs

      ^                          ^                        
      E   E  E  E  Q    Q        E   E  Q    E  E  E  E   
D||--(5)----------------0----|---------------------------|
A||---0------0---------------|--(0)-------------------0--|
G||---4---------4--L---------|---0------0----L-----0-----|
D||-------0------------------|---1--------------1--------|
G||--(0)---------------------|-------0-------------------|
C||--------------------------|--(0)----------------------|


   E   E  E  E  E  E  E  E      E   E  Q    E  E  E  E   
--(5)-----------------0-----|---------------------------|
---0------0-----------------|--(0)-------------------0--|
---4---------4--L--------0--|---0------0----L-----0-----|
-------0-----------0--------|---1--------------1--------|
--(0)-----------------------|-------0-------------------|
----------------------------|--(0)----------------------|


   E   E   E   E  E  E  E  E      E   E   E   E  E  E  E  E   
------------------------------|------------------------------|
---3------(2)--------0--------|---0--------------------------|
---------------------------0--|----------(0)-----------------|
-------0-------0--0-----------|-------0-------0--L--0--4--2--|
--(0)----------0--------------|------------------------------|
------------------------6-----|--(4)-------------4-----2-----|


   E   E  E  E  E  E  E  E      E   E  E  E   E   E  E  E   
----------------------0-----|---------------------------0--|
----------------0--------0--|---L---------0---L------3-----|
----------0--------0--------|----------0----------4--------|
---2---------2--------------|-------2----------------------|
-------0--------------------|------------------------------|
--(0)-----------------------|--(0)-----------(2)-----------|


   E   E   E   E   E   E  E  E      E   E   E   E  E  E  E  E   
---7------(5)-------------4-----|---4------(2)-----------0-----|
--------------------------------|------------------------------|
---5-------4--------------2-----|---2-------0---------------0--|
-------0-------0---L---0-----0--|-------0-------0--L--0--------|
--(0)-------------(0)-----------|------------------------------|
--------------------------------|--(4)-------------4-----2-----|


   E   E  E  E   E   E  E  E      E   E  Q     E   E  E  E   
---0--------------------------|--------------------------0--|
----------3-------------2-----|---2------0-----L------3-----|
----------0-------------0-----|---0----------------4--------|
----------2--2---L------2--2--|----------1------------------|
-------0-------------0--------|-------0---------------------|
--(0)-----------(0)-----------|--(0)----------(0)-----------|


                  NH   NH   NH   NH                                
   E   E  E  E    E    E    E    E      E   E  E   E  E  E  E  E   
--(0)-----------7-----------------|--------------------------0--|
-------------0-------7------------|--------------------0--------|
----------0---------------7-------|-----------------0-----0-----|
-------4-----------------------7--|---L------0h--2--------------|
--(4)-------------------------------|-------0---------------------|
------------------------------------|--(0)------------------------|


                  NH   NH   NH   NH                                
   E   E  E  E    E    E    E    E      E   E  E   E  E  E  E  E   
--(0)-----------7-----------------|--------------------------0--|
-------------0-------7------------|-----------------------0-----|
----------0---------------7-------|-----------------0-----------|
-------4-----------------------7--|---L------0h--2-----2--------|
--(4)-------------------------------|-------0---------------------|
------------------------------------|--(0)------------------------|


   E   E  E  E   E   E  E  E      E   E  E  E   E   E  E  E   
---0--------------------------|---2------0-------------------|
----------3------2------0-----|-------------0---3------2-----|
---------------------------0--|-------0---------0---------0--|
-------2-----0---L---0--------|---------------------0--------|
--(2)-------------------------|--(4)-------------------------|
----------------(2)-----------|----------------(4)-----------|


   E   E  E  E   E   E  E  E     E  E  E  E  E  E  E  E   
-----------------7------5-----|--5-----4-----5-----7-----|
---0---------0-------------0--|-----0--------------------|
----------0----------0--------|--------5-----5-----7-----|
-------2----------------------|--0--------0-----0-----0--|
--(2)-----------(6)-----------|--------------------------|
------------------------------|--------------------------|


   E   E  S S E   E   E  E  E      E   E  S S E  E  E  E  E   
--10------9-9------------7-----|---7------5-5----------4-----|
-------------------------------|-----------------------0-----|
---9------7-7------------5-----|---5------4-4----------------|
-------0------0-------0-----0--|-------0------5--L--5-----0--|
--(0)------------(0)-----------|-----------------------------|
-------------------------------|--(4)------------4-----2-----|


   E   E  Q      E   E  E  E      E   E  E  E   Q     E  E   
---2-------------5---4--2--0--|--(0)------------0--------0--|
---3------3S-----7---5--3-----|-------------0---------------|
-------0----------------------|----------0------------------|
------------------------------|-------4---------------4-----|
------------------------------|--(4)-----------(4)----------|
--(0)-----------(0)-----------|-----------------------------|


   E   E  E  E   E   E  E  E      E   E  E  E   Q     E  E   
---0-------------5------------|-----------------4--------2--|
-------3-----3-------------3--|---3p--2-----2---0-----------|
----------4-------------0-----|----------3------------------|
-------2-------------0--------|-------0---------------0-----|
--(2)-----------(2)-----------|--(0)------------------------|
------------------------------|----------------(4)----------|


   E   E  E  E    E   E  E  E      E  E  E  E  E  E  E  E   
---0---------2p---0---------2h--|--0-----0-----5-----7-----|
--------------------------------|--------0-----------------|
----------0-------L------0------|-----0--------5-----7-----|
-------2--------------2---------|--0--------0-----0-----0--|
--(2)------------(2)------------|--------------------------|
--------------------------------|--------------------------|


   E   E  S S E   E   E  E  E      E   E  S S E  E  E  E  E   
--10------9-9------------7-----|---7------5-5----------4-----|
-------------------------------|-----------------------0-----|
---9------7-7------------5-----|---5------4-4----------------|
-------0------0-------0-----0--|-------0------5--L--5-----0--|
--(0)------------(0)-----------|-----------------------------|
-------------------------------|--(4)------------4-----2-----|


   E   E  Q      E   E  E  E      E   E  E  E   Q.      E   
---2-------------5---4--2--0--|--(0)------------0-------0--|
---3------3S-----7---5--3-----|-------------0--------------|
-------0----------------------|----------0-----------------|
------------------------------|-------4--------------------|
------------------------------|--(4)-----------(4)---------|
--(0)-----------(0)-----------|----------------------------|


   E   E  E  E   E   E  E  E      E   E  E  E   Q     Q     
---0-------------5------------|-----------------4-----2----|
-------3-----3-------------3--|---3p--2-----2---0----------|
----------4-------------0-----|----------3-----------------|
-------2-------------0--------|-------0---------------0----|
--(2)-----------(2)-----------|--(0)-----------------------|
------------------------------|----------------(4)---------|


   E   E  E  E   Q     E  E      E   E  E  E  Q    E  S  S   
---0-------------------------|------------------------0h-2h-|
----------3------------------|------------------------------|
----------0------------------|--(0)-----------L-------------|
-------2-----0---2--------4--|-------0-----0----------------|
--(2)------------------2-----|---0------5-----4-------------|
----------------(2)----------|------------------------------|


   E   E  E   E  E  E  E  S  S      E   E  E  E  E  E  E  E   
--(0)------------------0--0h-2h-|--(0)-----------------0--0--|
--------------------------------|-------------0--L-----------|
--------------------0-----------|----------0--------0--------|
----------0h--2--L-----2--------|-------0--------------0-----|
-------0------------------------|--(4)-----------------------|
--(0)---------------------------|----------------------------|


   E   E  E  E   E   E  Q        E   E  E  E  Q    E  S  S   
---0-------------------------|----------------0-------0h-2h-|
----------3-------------0----|--(2)-------------------------|
-------------4---0-----------|----------0-------------------|
-------2---------------------|-------0-----0--L-------------|
--(2)----------------2-------|--(0)-------------------------|
----------------(2)----------|------------------------------|


   E   E  E   E  E  E  E  S  S      E   E  E  E  E  E  E  E   
--(0)------------------0--0h-2h-|--(0)-----------------0--0--|
--------------------------------|-------------0--L-----------|
--------------------0-----------|----------0--------0--------|
----------0h--2--L-----2--------|-------0--------------0-----|
-------0------------------------|--(4)-----------------------|
--(0)---------------------------|----------------------------|


   E   E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
---0-----------------------|--------------------------|
----------3-----------0----|--------------------0-----|
----------------4----------|--------------0--------0--|
-------2-----2--L--2-------|--0-----4-----------------|
--(2)----------------------|-----2-----2--L--2--------|
---------------------------|--2-----------------------|


   E   E  E  E   E   E  E  E      E   E  E  E   E   E  E  E   
---------------------------0--|---0-------------5------------|
----------0-------------------|-------3-----3-------------3--|
---0---------0---0------0-----|----------4-------------0-----|
-------0---------0---0--------|---------------------0--------|
--(0)-------------------------|--(2)-------------------------|
----------------(4)-----------|----------------(2)-----------|


   E   E  E  E   Q.      E      E   E  E  E   E   E  E  E   
-----------------2-------2--|---0-------------2------4-----|
---3p--2-----2---0----------|----------3------3------3-----|
----------3-----------------|----------0-------------------|
-------0--------------------|-------2-----0-------0-----0--|
--(0)-----------------------|--(2)-------------------------|
----------------(4)---------|----------------(2)-----------|


                 ^           
   E   E  E  E   H           
--(5)----------------------||
---5------5-----(2)--------||
---5---------5--(0)--------||
-------0--------(0)--------||
--(0)-----------(0)--------||
---------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
n/ - tremolo bar dip
n - tremolo bar dive
-/n - tremolo bar Release up
/n - tremolo bar inverted dip
/n - tremolo bar return
-n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
 -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down


 
 
Kotaro Oshio - Promises Tab :: indexed at Ultimate Guitar.
Promises tabs @ 911Tabs
People who played Kotaro Oshio - Promises Tab also played these songs by Kotaro Oshio:
First Love Tab, Twilight Tab, Canon Tab, Wings You Are The Hero Tab, Oasis Tab, Fight Tab

About the artist behind Promises Tab:

Kotaro Oshio (押尾コータロー, Oshio Kōtarō?) is an acoustic guitarist from Japan. Born in Osaka, on February 1, 1968, he is best known for his work on the steel string guitar.

Indexed at Wikipedia.

Show us your talent, perform Promises Tab!

Here you can post a video or audio performance. Tell me more ...
Where can we find your performance? Tell me more ...
Your comment:
Please, log in to post your performance.