Artists by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
 
Band- Iced Earth
Song- Creator Failure
Album- Burnt Offerings

Tuning: Eb

Riff 1
eb|-----------------------------|
Bb|-----------------------------|
Gb|-----------------------------|
Db|-7-10-9--7-9----7-9-10--9-10-|
Ab|-5--8-7--5-7----5-7--8--7--8-|
Eb|-5--8-7--5-7----5-7--8--7--8-|


Riff 2
eb|---------------------------------|
Bb|---------------------------------|
Gb|---------------------------------|
Db|-7-10-9------9-9------9----------|
Ab|-5--8-7------7-7------7----------|
Eb|-5--8---0000-----0000---00000000-|
           ****     ****   ******** 
eb|----------------------------------|
Bb|----------------------------------|
Gb|----------------------------------|
Db|-7-10-9------9-9------9------9----|
Ab|-5--8-7------7-7------7------7----|
Eb|-5--8---0000-----0000---0000---00-|
           ****     ****   ****   **

Riff 3 
eb|-----------------------|
Bb|-----------------------|
Gb|-----------------------|
Db|-7-10-9--------7-10-9--|
Ab|-5--8-7--------5--8-7--|
Eb|-5--8-7--------5--8-7--|
   "A lonely maiden stands..."
eb|------------------------------------|
Bb|------------------------------------|
Gb|------------------------------------|
Db|-7-10-9--------7-10-9----(9)-7-12--|
Ab|-5--8-7--------5--8-7----(7)-5-10--|
Eb|-5--8-7--------5--8-7----(7)-5-10--|


Play Riff 2   "How does thou..."


Riff 4
Guitar 1                             x3
eb|-----------------------------------|
Bb|-----------------------------------|
Gb|-----------------------------------|
Db|-9------------12--10------------14-|
Ab|-7------------10---8------------12-|
Eb|-----------------------------------|

eb|-----------------------------------|
Bb|-----------------------------------|
Gb|-----------------------------------|
Db|-9------------12--10---------------|
Ab|-7------------10---8---------------|
Eb|-----------------------------------|

Guitar 2
eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-7-9-9-------------------------------|
Db|-------10----9-7-9----7-5-7----9-7-9-|
Ab|-------------------------------------|
Eb|-------------------------------------|
   "I also ask of You my lord..."


Riff 5
Guitar 1
eb|--------------------------------|
Bb|--------------------------------|
Gb|------------------------------4-|
Db|------------5-4-----------------|
Ab|-2-5-4-2-0---------2-5-4-2-0----|
Eb|--------------------------------|

Final time:
eb|------------------------------------|
Bb|------------------------------------|
Gb|------------------------------4-----|
Db|------------5-4---------------------|
Ab|-2-5-4-2-0---------2-5-4-2-0--------|
Eb|---------------------------------77-|
                                    **

Guitar 2
eb|---------------------------------------|
Bb|------------------------------------12-|
Gb|--------------12-11--------------------|
Db|-9-12-11-9-------------9-12-11-9-------|
Ab|-----------12--------------------12----|
Eb|---------------------------------------|
   "Fail me not my master..."

Final time:
eb|-------------------------------------------|
Bb|------------------------------------12-----|
Gb|--------------12-11------------------------|
Db|-9-12-11-9-------------9-12-11-9-----------|
Ab|-----------12--------------------12--------|
Eb|----------------------------------------77-|
                                           **


Riff 6
Guitar 1           x4
eb|-----------------|---------|
Bb|-----------------|---------|
Gb|-----------------|---------|
Db|-----------------|---------|
Ab|-9-7-5--9----(9)-|--9-7-5--|
Eb|-7-5-3--7----(7)-|--7-5-3--|
    * *                * *

Guitar 2
eb|-----------------------|
Bb|-----------------------|
Gb|-----------------------|
Db|-9-9-9-10-9-12-9----9--|
Ab|-----------------12----|
Eb|-----------------------|
      * *    *    * 


Riff 7
eb|-------------------------------------------|
Bb|-------------------------------------------|
Gb|-------------------------------------------|
Db|-------------------------------------------|
Ab|-9------9-9------9-------------------------|
Eb|-7-7777-7-7-7777-7-7777-8888-10101010-8888-|
      ****     ****   **** ****  * * * * ****
    "Blackness, dripping stench..."

Final time:
eb|-------------------------------------------|
Bb|-------------------------------------------|
Gb|-------------------------------------------|
Db|-------------------------------------------|
Ab|-9------9-9------9-------------------------|
Eb|-7-7777-7-7-7777-7-7777-8888-10101010-88-0-|
      ****     ****   **** ****  * * * * ** *


Riff 8 (Solo Rhythm)
eb|------------------------------|
Bb|------------------------------|
Gb|------------------------------|
Db|-----------12--9--------------|
Ab|-9---------10--7--------9-7-5-|
Eb|-7-------0-10--7--------7-5-3-|

eb|------------------------------|
Bb|------------------------------|
Gb|------------------------------|
Db|------------7--9--------------|
Ab|-9----------5--7--------9-7-5-|
Eb|-7-------0--5--7--------7-5-3-|


Solo
eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

End Solo
                              

Riff 9                                             x2
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|-7777-88-7777-1010-88-77-7777-88-7777-1010-88-77-|
    **** ** ****  * * ** ** **** ** ****  * * ** **
eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-0000000000000000-22222222-3333-2222-|
    **************** ******** **** ****
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|-7777-88-7777-1010-88-77-7777-88-7777-1010-88-77-|
    **** ** ****  * * ** ** **** ** ****  * * ** **
eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-0000000000000000-22222222-3333-2222-|
    **************** ******** **** ****
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-------------------------------------------------|
Eb|-7777-88-7777-1010-88-77-7777-88-7777-1010-88-77-|
    **** ** ****  * * ** ** **** ** ****  * * ** **
eb|-------------------------------------|
Bb|-------------------------------------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-0000000000000000-22222222-3333-2222-|
    **************** ******** **** ****
                       x3
eb|---------------------|
Bb|---------------------|
Gb|---------------------|
Db|---------------------|
Ab|-9---10-9----12-10-9-|
Eb|-7-77-8-7-77-10--8-7-|
      **     **
eb|------------------------|
Bb|------------------------|
Gb|------------------------|
Db|---------------------9--|
Ab|-9---10-9----12-10---7--|
Eb|-7-77-8-7-77-10--8-0-7--|
      **     **       *


Riff 10 (Acoustic Guitar)
eb|-3------2------3------2-----------|
Bb|---0-1----0-1----0-1----0-4---5-0-|
Gb|----------------------------5-----|
Db|----------------------------------|
Ab|----------------------------------|
Eb|----------------------------------|
     "Standing now..."
eb|-3------2------3------2-------7---|
Bb|---0-1----0-1----0-1----0-4-----5-|
Gb|----------------------------5-----|
Db|----------------------------------|
Ab|----------------------------------|
Eb|----------------------------------|


Riff 11 (Distortion)
Guitar 1
eb|---------------------------------|
Bb|---------------------------------|
Gb|---------------------------------|
Db|-9----------------------8-8----7-|
Ab|-7----888-7-5-7-8-7~~---6-6----5-|
Eb|-7----------------a-----6-6----5-|
  "...smile..."

Guitar 2
eb|---------------------------------------|
Bb|------------------------------8--------|
Gb|-------------------------9-10----------|
Db|-----------7-9-10-9--7-9--------10--9~-|
Ab|-7--9--10------------------------------|
Eb|---------------------------------------|

Guitar 3 (Comes in later)
eb|------------------------------|
Bb|------------------------------|
Gb|------------------------------|
Db|---------------------8-8----7-|
Ab|---------------------6-6----5-|
Eb|-00000000000000...---6-6----5-|
    **************

Notation:

10^        = bend a quarter step.
10b11      = bend a half step.
10b12      = bend a full step.
10b12r10   = bend and release.
[10]12     = pre-bend.
[10]12r10  = pre-bend and release.
{14}       = pick the 14th fret while holding the most 
             previous bend.
       = touch the string above the 17th fret while 
             previous note(s) is(are) still ringing.

10b13*     = tremolo bar bend, from the 10th fret to the 13th fret.
7d4*       = tremolo bar dive, from the 7th fret to the 4th fret. 
12~*       = tremolo bar vibrato.

x   =  mute with fret-hand
*   =  palm mute
X\ =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  finger tap
/   =  slide up
   =  slide down
h.  =  natural harmonics
a   =  artificial harmonics

Iced Earth - Creator Failure Tab :: indexed at Ultimate Guitar.

About artist:

Iced Earth is an American heavy metal band that combine influences from thrash metal, power metal, progressive metal, opera, speed metal and NWOBHM. In 1999 their rhythm guitarist and primary songwriter Jon Schaffer teamed up with Blind Guardian vocalist Hansi Kürsch to form a side project called Demons & Wizards. Iced Earth has been known to have a volatile and oft changing line-up, Jon Schaffer being the only original member who has remained, handling nearly all of the songwriting and leading the band. Current vocalist Matt Barlow and former lead guitarist Randall Shawver are the next longest-tenured members, the only people besides Schaffer to have spent a full decade in the band. Shawver, the first lead guitarist to record with the band, joined in 1988 and remained until 1998. Barlow joined in 1994 and remained until 2003, when he was inspired by the September 11, 2001 attacks in the U.S. to leave the band and become a law enforcement officer. However, he returned to the group in late 2007.

Indexed at Wikipedia.

Show us your talent!

Here you can post a video or audio performance. Tell me more ...
Where can we find your performance? Tell me more ...
Your comment:
Please, log in to post your performance.