Artists by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
 
The chord pattern for this song goes like this:

D        F#m
D   G    D
Bm       A

There are three main patterns that are repeated throughout: bass, guitar 
and keyboard. There are minor variations but they should be easy to 
recognise. You'll also have to figure out which pattern is used where. The 
bass stays the same throughout.



Bass
   D                                 F#m
g|--------------7----------------7-----------------11----------------11---|
d|---------4/7--------------4/7--------------7/11--------------7/11-------|
a|-5555--55---------5555--55---------9999--99----------9999--99-----------|
e|------------------------------------------------------------------------|
   D               G                           D
g|-------------7--------------------121212-------------7---------------6-|
d|--------4/7------------999-121212----------------4/7-------------4/7---|
a|-5555-55--------101010-------------------5555--55------5555--55--------|
e|-----------------------------------------------------------------------|
   Bm                                A
g|--------------11---------------11---------------11-------------11--|
d|-9999--999/14-----9999--999/14-----7777--777/11----7777-777/11-----|
a|-------------------------------------------------------------------|
e|-------------------------------------------------------------------|


Guitar
     D                 F#m              D            G       D
e|----------------------------------------------------------------------|
b|----------------------------------------------------------------------|
g|----------------------------------------------------------------------|
d|-2-4/7--7-7-9-7-4----4/7--7-7-9-7-4---4-4/7--7-9-7-5---4-5-4/7--7-4---|
a|----------------------------------------------------------------------|
e|----------------------------------------------------------------------|
       Bm             A
e|-----------------------------------|
b|-----------------------------------|
g|-4---6/7--6-----4---6/7--6---------|
d|------------7--------------7-------|
a|-----------------------------------|
e|-----------------------------------|



Keyboard
   D                    F#m                       D
e|----------9--------------------9-------12---9------------9------|
b|----7--10----10-8-7---------10---10----------------7--10---10-7-|
g|-7-----------------------11---------11----------7---------------|
d|----------------------11----------------------------------------|
a|----------------------------------------------------------------|
e|----------------------------------------------------------------|
   G                 D               Bm
e|----------12-10---------------10-9-9--10-------7---9--10-----|
b|----8--12-------12-10--12-----------------10------------10---|
g|-9-----------------------11----------------------------------|
d|-------------------------------------------------------------|
a|-------------------------------------------------------------|
e|-------------------------------------------------------------|


Of Montreal - Noir Blues To Tinnatus Tab :: indexed at Ultimate Guitar.

Quick tip:

If you don't really know how to deal with "Absus4" chord and his equally confusing brothers, just put the mouse cursor over them and you will be shown a helpful chord diagram.

Show us your talent!

Here you can post a video or audio performance. Tell me more ...
Where can we find your performance? Tell me more ...
Your comment:
Please, log in to post your performance.