Artists by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
 
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

BEFORE THE VISION
As recorded by Iced Earth
(From the 1992 Album NIGHT OF THE STORMRIDER)

Transcribed by Patrick Kane
	

Words and Music by Jon Schaffer

Gtr I (Eb Ab Db Gb Bb Eb) - 'Rhythm (Jon)'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Lead (Randy)'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Harmony (Randy)'

   Intro
    Q=156
    Am
   4/4
    Gtr I
    E  E E E E  E E E   E  E E E E  E E E   E E E E E E E E   E E E E E E E E
||-----------0--------|----------0--------|---------0-------|---------0--------|
||o-1-----------1-----|-1-----------1-----|-1---------1-----|-1---------1------|
||-----2----------2---|----2----------2---|---2---------2---|---2---------2----|
||-------2----------2-|------2----------2-|-----2---------2-|-----2---------2--|
||o--------0----------|--------0----------|-------0---------|-------0----------|
||--------------------|-------------------|-----------------|------------------|
|
|   Gtr II
|   Q.     E Q.     E   Q.     E Q.     E   H       H         H       H
||--------------------|-------------------|-----------------|-8-------5--------|
||o-5------8-5------5-|-------------------|---------5-------|------------------|
||--------------------|-7------5-4------5-|-----------------|------------------|
||--------------------|-------------------|-7---------------|------------------|
||o-------------------|-------------------|-----------------|------------------|
||--------------------|-------------------|-----------------|------------------|


  G
  E  E E E E  E E E   E  E E E E  E E E
|----------3--------|----------3--------|
|-4-----------4-----|-4-----------4-----|
|----5----------5---|----5----------5---|
|------5----------5-|------5----------5-|
|--------3----------|--------3----------|
|-------------------|-------------------|
|
| Q.     E Q.     E   Q.     E Q.     E
|-------------------|-------------------|
|-------------------|-------------------|
|--------4--------4-|-5------4--------7-|
|-5--------5--------|----------7--------|
|-------------------|-------------------|
|-------------------|-------------------|
|
| Gtr III
| H        Q.     E   H        Q.     E
|-------------------|-------------------|
|-4--------4------4-|-3--------3------3-|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|


  E E E E E  E E E    E E E E E E E E
|---------3--------|----------3--------||
|-4----------4-----|--4---------4-----o||
|---5----------5---|----5---------5----||
|-----5----------5-|------5---------5--||
|-------3----------|--------3---------o||
|------------------|-------------------||
|
| H       H           H       H
|------------------|-11-------8--------||
|---------8--------|------------------o||
|-8----------------|-------------------||
|------------------|-------------------||
|------------------|------------------o||
|------------------|-------------------||
|
| H       Q.     E    H       H
|------------------|-------------------||
|-4-------4------4-|--3-------3-------o||
|------------------|-------------------||
|------------------|-------------------||
|------------------|------------------o||
|------------------|-------------------||


   Verses I, II
    $
    Em
    E   E E E E E E E     E E E E E E E E
||------------0---------|---------0-------|
||o-0-----------0-------|-0---------0-----|
||------0---------0-----|---0---------0---|
||--------2---------2---|-----2---------2-|
||o---------2-----------|-------2---------|
||----------------------|-----------------|
|
|   H..             S S   W
||----------------------|-----------------|
||o-7---------------7h8-|-5---------------|
||----------------------|-----------------|
||----------------------|-----------------|
||o---------------------|-----------------|
||----------------------|-----------------|


  E  E E  E  E E E E   E E E E E E E E
|------------0-------|---------0--------||
|-0------------0-----|-0---------0-----o||
|----0-----------0---|---0---------0----||
|------2-----------2-|-----2---------2--||
|---------2----------|-------2---------o||
|--------------------|------------------||
|
| Q.      Q.     Q     W
|--------------------|------------------||
|-8------10----------|-----------------o||
|----------------7---|-9----------------||
|--------------------|------------------||
|--------------------|-----------------o||
|--------------------|------------------||


   Chorus
    Em
      E  E E   E  E E  E E    E  E E  E  E E  E E
||----------------0--------|-------------0--------|
||o---0-------------0------|--0------------0------|
||-------0-------------0---|-----0------------0---|
||---------2-------------2-|-------2------------2-|
||o------------2-----------|----------2-----------|
||-------------------------|----------------------|
|
|     Q.       Q.      Q      Q.      Q.      Q
||-------------------------|----------------------|
||o---------------19---|----------------------|
||---------------------|-19--------------19---|
||-------------------------|---------19-----------|
||o------------------------|----------------------|
||-------------------------|----------------------|


                                      D.S.
    E  E E E E E E E      E   E E E E E E E
|------------0-------|--------------0---------||
|---0----------0-----|----0-----------0------o||
|------0---------0---|--------0---------0-----||
|--------2---------2-|----------2---------2---||
|----------2---------|------------2----------o||
|--------------------|------------------------||
|
|   W                    +W
|--------------------|------------------------||
|----------------|-()----------------o||
|--------------------|------------------------||
|--------------------|------------------------||
|--------------------|-----------------------o||
|--------------------|------------------------||


 Outro
  Em
    E  E E   E  E E  E E    E  E E  E  E E  E E    W           +W
|---------------0--------|-------------0--------|-^2--------|--(2)----*|
|---0-------------0------|--0------------0------|-^0--------|--(0)----*|
|------0-------------0---|-----0------------0---|-^0--------|--(0)----*|
|--------2-------------2-|-------2------------2-|-^2--------|--(2)----*|
|------------2-----------|----------2-----------|-----------|---------*|
|------------------------|----------------------|-----------|---------*|
|
|   Q.       Q.      Q      Q.      Q.      Q      W           +W
|------------------------|----------------------|-24--------|-(24)----*|
|---------------19---|----------------------|-----------|---------*|
|--------------------|-19--------------19---|-----------|---------*|
|------------------------|---------19-----------|-----------|---------*|
|------------------------|----------------------|-----------|---------*|
|------------------------|----------------------|-----------|---------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths



Iced Earth - Before The Vision Tab :: indexed at Ultimate Guitar.

About artist:

Iced Earth is an American heavy metal band that combine influences from thrash metal, power metal, progressive metal, opera, speed metal and NWOBHM. In 1999 their rhythm guitarist and primary songwriter Jon Schaffer teamed up with Blind Guardian vocalist Hansi Kürsch to form a side project called Demons & Wizards. Iced Earth has been known to have a volatile and oft changing line-up, Jon Schaffer being the only original member who has remained, handling nearly all of the songwriting and leading the band. Current vocalist Matt Barlow and former lead guitarist Randall Shawver are the next longest-tenured members, the only people besides Schaffer to have spent a full decade in the band. Shawver, the first lead guitarist to record with the band, joined in 1988 and remained until 1998. Barlow joined in 1994 and remained until 2003, when he was inspired by the September 11, 2001 attacks in the U.S. to leave the band and become a law enforcement officer. However, he returned to the group in late 2007.

Indexed at Wikipedia.

Show us your talent!

Here you can post a video or audio performance. Tell me more ...
Where can we find your performance? Tell me more ...
Your comment:
Please, log in to post your performance.